Sizing & fit Guide
For more sizing tips visit our shop by coverage page.
our expert fit specialists are happy to answer any additional questions- book a video chat below!
*All measurements are in inches.
Bust: Place the measuring tape around the underbust or bra band, and the rest of the suit will stretch to fit the cup size.
Waist: Measure around your natural waistline at belly button level.
SIZE | DRESS SIZE | BUST | WAIST |
---|---|---|---|
XXS | 00 | 22 - 24 | 22 - 23 |
XS | 0-2 | 25 - 27 | 24 - 25 |
S | 4-6 | 28 - 30 | 26 - 27 |
M | 6-8 | 31 - 33 | 28 - 31 |
L | 10-12 | 34 - 36 | 32 - 34 |
XL | 14-16 | 37 - 39 | 35 - 38 |
XXL | 18-20 | 40 - 42 | 39 - 41 |
AGE | HIP | CHEST |
---|---|---|
2T | 19-19.5 | 18.5-19 |
3T | 20-20.5 | 19.5-20 |
4T | 21-21.5 | 20.5-21 |
5T | 22-22.5 | 21.5-22 |
6 | 23-23.5 | 22.5-23 |
8 | 24-25 | 23.5-24 |
10 | 26-27 | 24.5-25 |
12 | 27-28 | 25-26 |
Size | Waist | Chest |
---|---|---|
S | 26-28 | 34-36 |
M | 30-32 | 38-40 |
L | 34-36 | 42-44 |
XL | 38-40 | 46-48 |
XXL | 42-44 | 50-52 |
Sizing can be tricky, and we want to help you find the perfect fit for your body! Book a complimentary video chat with our fit specialists today!