Mens Aloha 7.5 Board Short
Regular price$38.00
/
Mens Aloha 7.5 Board Short
Size Charts
NANI WOMEN'S SIZE CHART
inches
cm
SIZE | DRESS SIZE | Bra Band | WAIST |
XXS | 00 | 22" - 24" | 22" - 23" |
XS | 0-2 | 25" - 27" | 24" - 25" |
S | 4-6 | 28" - 30" | 26" - 27" |
M | 6-8 | 31" - 33" | 28" - 31" |
L | 10-12 | 34" - 36" | 32" - 34" |
XL | 14-16 | 37" - 39" | 35" - 38" |
XXL | 18-20 | 40" - 42" | 39" - 41" |
For more sizing tips visit our shop by coverage page. Our expert fit specialists are happy to help answer any questions you may have, just click the chat button at the bottom of your screen.